Contoh perhitungan :
Contoh perhitungan :
| TUKAR | LP POINT |
| LUCKY DRAW TIKET | 5,000 LP |
| Saldo IDR 1,000 | 1,000 LP |
| Saldo IDR 10,000 | 10,000 LP |
| Saldo IDR 50,000 | 50,000 LP |
| Saldo IDR 100,000 | 100,000 LP |
| Level | Rollingan Harian |
| Bronze/Unranked | 0.3% |
| Silver | 0.4% |
| Gold | 0.5% |
| Platinum | 0.6% |
| Diamond | 0.7% |
| Level | Rollingan Harian |
| Bronze/Unranked | 0.3% |
| Silver | 0.4% |
| Gold | 0.5% |
| Platinum | 0.6% |
| Diamond | 0.7% |
Contoh perhitungan :
| Level | Cashback Mingguan |
| Bronze/Unranked | 5% |
| Silver | 6% |
| Gold | 7% |
| Platinum | 8% |
| Diamond | 9% |
| LEVEL | Min Tukar Cash | Loyalty Point |
| Bronze | 1000 LP | 1 LP |
| Silver | 1000 LP | Extra 10% LP |
| Gold | 1000 LP | Extra 20% LP |
| Platinum | 1000 LP | Extra 30% LP |
| Diamond | 1000 LP | Extra 50% LP |
| LEVEL | XP Level | Loyalty Point |
| Bronze | 1 XP | 1 LP |
| Silver | 25,000 XP | Extra 10% LP |
| Gold | 500,000 XP | Extra 20% LP |
| Platinum | 5,000,000 XP | Extra 30% LP |
| Diamond | 50,000,000 XP | Extra 50% LP |

